Mon Violon

Bzh-ridee-3 vars

bzh-ridee-3_vars.ly
	\version "2.18.2"
			
			% Title
			varTitle = "Ridée n°3"
			
			% Sort title
			varSortTitle = "Ridée n°3"
			
			% Place and/or composer
			varComposer = "Bretagne"
			
			
			% Dance (empty if dance name in the title)
			varSubtitle = "Ridée 6 temps"
			
			% Entered by
			enteredby = "Florent Coubard"
			
			
			%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
			%                 M E L O D Y
			%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
			
			varMelody = \relative c' {
			   \time 6/4
			   \clef treble
			   \key e \minor
			   \tempo 4=184
			   \set Timing.beamExceptions = #'()
			   \set Timing.baseMoment = #(ly:make-moment 1/4)
			   \set Timing.beatStructure = #'(1 1 1 1)
			   
			   \override Staff.TimeSignature #'stencil =
			   #ly:text-interface::print
			   \override Staff.TimeSignature #'text = \markup {
			      \override #'(baseline-skip . 2) \number {
			         \column { "4" "4" }
			         \vcenter "+"
			         \bracket \column { "2" "4" }
			         }
			      }
			   
			   
			   e8 b' b a b4 e,8 b' \bar "!" b a b4 |
			   e,8 b' b a b4 g16 fis e8 \bar "!" b' a b4 |
			   \break
			   b8 b c b a4 fis8 a \bar "!" g fis e4 |
			   e8 fis g a b4 b8 a \bar "!" g8 fis e4 |
			   e8 fis g a b4 b8 e \bar "!" dis8 fis e4
			   \bar "|."
			   
			   }
			
			
			%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
			%                  C H O R D S
			%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
			
			varChords = \chordmode {
			   e4*12:m
			   e2:m d2. a:m b e:m b e4:m
			   
			   }
			
			
			%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
			%                  I N F O S
			%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
			
			varInfos = \markuplist {
			   \justified-lines { \enr 1998 – CD Pevar Den (2-1 “Ridée 6 temps”) \edt {PiXiE Declic communication,} FR.}
			   \justified-lines { \enr 2012 – CD Stelenko \italic {Kan ha swing} (1 “Maître Laurent”) \edt {Coop Breizh,} FR.}
			   }
			
			% Ce document par Florent, monviolon.org est mis à disposition selon les termes de la Licence Art Libre 1.3
			% artlibre.org